Comparison: Notazo against the alternatives
Almost every system on the market counts taps. A tap means someone held up their phone, not that they left a review. Google notifies nobody when a review is written, so a tap counter cannot know.
Notazo reads your reviews and your rating directly from Google. It is the difference between "tapped 340 times" and "you had 47 reviews, now you have 112".
| Feature | Notazo | Tapstar | just5stars | TapForce |
|---|---|---|---|---|
| Plate | €29,90 | €38,90 | €24,90 | €29,90 |
| Pack | €59,00 | €139,90 (5u) | — | — |
| Real Google reviews | Yes | No, taps only | No | No |
| Team leaderboard | Yes, with a public link | Admin dashboard only | No | Yes |
| Change the Google profile | Yes | Yes | — | — |
| Monthly fee | No | Not in the shop, €29.90/month on their platform | No | No |
| Returns | No exceptions | Excludes discounted items | 30 days | — |
| Custom from | 5 units | 20 units | — | — |
About subscriptions
It is worth reading the small print. Tapstar advertises "no subscriptions" in its shop, and its MyTapstar platform offers a plan at €29.90 per month per venue. Both are true at once, but it is worth knowing before you buy.
Prices checked in September 2026. Check each brand's own site for the current price.